18 — Auditoría de completitud — MERIDIANA
Fecha: 2026-08-02 | Nivel: 1 | Barra calidad: completa (CRON §6.1)
| # | Entregable | Estado | Evidencia |
|---|---|---|---|
| 1 | Definición producto | ✅ | 01-project-definition.md |
| 2 | UX research / personas / JTBD / journeys | ✅ | 02-ux-research-strategy.md |
| 3 | IA + permisos | ✅ | 03-information-architecture.md |
| 4 | Flujos + estados | ✅ | 04-user-flows.md |
| 5 | Modelo de datos | ✅ | 05-data-model.md |
| 6 | Stack | ✅ | 06-tech-stack.md |
| 7 | Dirección creativa | ✅ | 07-creative-direction.md |
| 8 | Design system | ✅ | 08 + Paper DS + Tailwind |
| 9 | Content guide | ✅ | 09-content-guide.md |
| 10 | A11y | ✅ | 10-accessibility.md |
| 11 | Privacy | ✅ | 11-privacy-security.md |
| 12 | Analytics | ✅ | 12-analytics.md |
| 13 | QA | ✅ | 13-qa-test-plan.md |
| 14 | Handoff | ✅ | 14-dev-handoff.md |
| 15 | Roadmap | ✅ | 15-roadmap.md |
| 16 | Interactions | ✅ | 16-interaction-specs.md |
| 17 | Prototype map | ✅ | 17 (Angular) |
| 18 | Paper hi-fi | ✅ | 00-paper-reference.md |
| 19 | Responsive | ✅ | Paper mobile + desktop + app |
| 20 | Media real | ✅ | assets/ + Paper |
| 21 | Implementación | ✅ | meridiana-app |
| 22 | Neon | ✅ | old-glitter-65201301 |
| 23 | GitHub | ✅ | Criscode2022/meridiana-app |
| 24 | Registry + Excel + memory | ✅ | actualizados al cierre |
| 29 | Autoverificación §29 | ✅ | ver abajo |
§29 checklist
- Distinto de COMAL/ATRIO: sí (salud L1, teal/cream, Literata/Jakarta)
- Problema concreto: sí
- Alcance L1: sí (sin HCE)
- Flujos + estados: sí
- Contenido realista: sí
- Identidad propia: sí
- Componentes reutilizables: sí
- Responsive diseñado: sí
- AA objetivo documentado: sí
- Modelo datos soporta use cases: sí
- Stack justificado (cron fijo): sí
- Privacidad riesgos: sí (recepción sin auth)
- Métricas: sí
- Handoff: sí
- Paper hi-fi real: sí